Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brampton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000353 | 0 | 0.00 | |
| E01000357 | 1 | 0.72 | |
| E01000354 | 5 | 3.36 | |
| E01000355 | 6 | 4.11 | |
| E01000359 | 7 | 5.34 | |
| E01000356 | 9 | 5.98 | |
| E01000358 | 15 | 9.48 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| St Michael's | 21 | 1.97 | |
| Northumberland Heath | 28 | 2.67 | |
| Brampton | 43 | 4.14 | |
| Danson Park | 45 | 4.36 | |
| Lesnes Abbey | 53 | 4.84 | |
| Barnehurst | 58 | 5.64 | |
| Colyers | 61 | 5.76 | |
| Christchurch | 66 | 6.35 | |
| Erith | 75 | 7.64 | |
Crimes in Brampton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 43 | 4.14 |
| Residential burglary | 2 | 0.19 |
| Burglary other | 3 | 0.29 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 0.48 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 0.48 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 10 | 0.96 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Brampton | 31 | 24 | 43 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brampton | 418 | 344 | 333 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
