Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Brampton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000353 | 0 | 0.00 | |
| E01000354 | 5 | 3.36 | |
| E01000355 | 4 | 2.74 | |
| E01000356 | 9 | 5.98 | |
| E01000357 | 1 | 0.72 | |
| E01000358 | 14 | 8.85 | |
| E01000359 | 7 | 5.34 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barnehurst | 52 | 5.06 | |
| Brampton | 40 | 3.85 | |
| Christchurch | 66 | 6.35 | |
| Colyers | 48 | 4.53 | |
| Danson Park | 42 | 4.07 | |
| Erith | 68 | 6.93 | |
| Lesnes Abbey | 46 | 4.20 | |
| Northumberland Heath | 28 | 2.67 | |
| St Michael's | 19 | 1.78 | |
Crimes in Brampton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 40 | 3.85 |
| Residential burglary | 2 | 0.19 |
| Burglary other | 3 | 0.29 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 0.48 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 0.48 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 10 | 0.96 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Brampton | 24 | 40 | 30 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brampton | 418 | 344 | 333 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
