Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Blendon and Penhill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000352 | 6 | 4.12 | |
| E01000347 | 6 | 4.03 | |
| E01000350 | 4 | 2.75 | |
| E01000351 | 4 | 2.72 | |
| E01000346 | 3 | 1.94 | |
| E01000349 | 3 | 1.89 | |
| E01000348 | 1 | 0.71 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Christchurch | 66 | 6.35 | |
| Sidcup | 49 | 4.70 | |
| Danson Park | 42 | 4.07 | |
| Falconwood and Welling | 39 | 3.70 | |
| Blendon and Penhill | 27 | 2.59 | |
| Blackfen and Lamorbey | 26 | 2.50 | |
| St Mary's | 15 | 1.49 | |
Crimes in Blendon and Penhill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 2.59 |
| Residential burglary | 5 | 0.48 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 0.38 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 4 | 0.38 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 17 | 1.63 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Blendon and Penhill | 36 | 27 | 26 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blendon and Penhill | 483 | 416 | 387 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
