Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Blendon and Penhill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000348 | 1 | 0.71 | |
| E01000349 | 3 | 1.89 | |
| E01000346 | 3 | 1.94 | |
| E01000351 | 4 | 2.72 | |
| E01000350 | 4 | 2.75 | |
| E01000347 | 6 | 4.03 | |
| E01000352 | 8 | 5.50 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| St Mary's | 15 | 1.49 | |
| Blendon and Penhill | 29 | 2.78 | |
| Blackfen and Lamorbey | 30 | 2.88 | |
| Falconwood and Welling | 44 | 4.18 | |
| Danson Park | 45 | 4.36 | |
| Sidcup | 48 | 4.60 | |
| Christchurch | 66 | 6.35 | |
Crimes in Blendon and Penhill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 29 | 2.78 |
| Residential burglary | 5 | 0.48 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 0.38 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 4 | 0.38 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 17 | 1.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Blendon and Penhill | 46 | 36 | 29 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blendon and Penhill | 483 | 416 | 386 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
