Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Blackfen and Lamorbey
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000341 | 1 | 0.68 | |
| E01000345 | 1 | 0.72 | |
| E01000343 | 3 | 2.06 | |
| E01000339 | 5 | 3.34 | |
| E01000344 | 5 | 3.36 | |
| E01000342 | 6 | 3.82 | |
| E01000340 | 9 | 5.80 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Blendon and Penhill | 29 | 2.78 | |
| Blackfen and Lamorbey | 30 | 2.88 | |
| Longlands | 43 | 4.47 | |
| Falconwood and Welling | 44 | 4.18 | |
| Danson Park | 45 | 4.36 | |
| Sidcup | 48 | 4.60 | |
| Eltham North | 62 | 5.04 | |
| Eltham South | 105 | 9.03 | |
Crimes in Blackfen and Lamorbey
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 30 | 2.88 |
| Residential burglary | 7 | 0.67 |
| Burglary other | 7 | 0.67 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.10 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 7 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Blackfen and Lamorbey | 26 | 32 | 30 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blackfen and Lamorbey | 416 | 330 | 274 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
