Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Blackfen and Lamorbey
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000345 | 1 | 0.72 | |
| E01000344 | 5 | 3.36 | |
| E01000343 | 3 | 2.06 | |
| E01000342 | 4 | 2.55 | |
| E01000341 | 1 | 0.68 | |
| E01000340 | 7 | 4.51 | |
| E01000339 | 5 | 3.34 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Sidcup | 49 | 4.70 | |
| Longlands | 41 | 4.27 | |
| Falconwood and Welling | 39 | 3.70 | |
| Eltham South | 93 | 8.00 | |
| Eltham North | 62 | 5.04 | |
| Danson Park | 42 | 4.07 | |
| Blendon and Penhill | 27 | 2.59 | |
| Blackfen and Lamorbey | 26 | 2.50 | |
Crimes in Blackfen and Lamorbey
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 26 | 2.50 |
| Residential burglary | 7 | 0.67 |
| Burglary other | 5 | 0.48 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.10 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 7 | 0.67 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Blackfen and Lamorbey | 32 | 26 | 28 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blackfen and Lamorbey | 416 | 330 | 274 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
