Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Hendon
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000309 | 5 | 3.46 | |
| E01000306 | 6 | 4.06 | |
| E01000312 | 7 | 5.08 | |
| E01000311 | 8 | 5.76 | |
| E01000305 | 12 | 9.03 | |
| E01000308 | 13 | 7.99 | |
| E01000313 | 15 | 10.17 | |
| E01000310 | 17 | 10.97 | |
| E01000314 | 25 | 16.76 | |
| E01000307 | 56 | 39.35 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Dollis Hill | 62 | 5.12 | |
| Fryent | 63 | 5.30 | |
| Welsh Harp | 66 | 5.32 | |
| Colindale | 98 | 7.07 | |
| Hendon | 116 | 7.54 | |
| Golders Green | 125 | 7.69 | |
| West Hendon | 164 | 11.24 | |
| Childs Hill | 175 | 10.14 | |
Crimes in West Hendon
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 164 | 11.24 |
| Residential burglary | 20 | 1.37 |
| Burglary other | 4 | 0.27 |
| Theft of motor vehicle | 1 | 0.07 |
| Theft from motor vehicle | 19 | 1.30 |
| Robbery business | 2 | 0.14 |
| Robbery personal | 2 | 0.14 |
| Violence against the person | 25 | 1.71 |
| Most serious violence | 5 | 0.34 |
| Anti-social behaviour | 48 | 3.29 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| West Hendon | 111 | 154 | 164 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Hendon | 2304 | 1998 | 1885 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
