Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Totteridge
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000281 | 13 | 9.97 | |
| E01000279 | 6 | 4.08 | |
| E01000275 | 5 | 3.28 | |
| E01000284 | 5 | 3.34 | |
| E01000276 | 3 | 2.12 | |
| E01000283 | 3 | 2.15 | |
| E01000277 | 2 | 1.31 | |
| E01000278 | 2 | 1.47 | |
| E01000280 | 2 | 1.40 | |
| E01000282 | 2 | 1.31 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Mill Hill | 101 | 6.57 | |
| Woodhouse | 101 | 6.50 | |
| Hale | 94 | 6.00 | |
| Underhill | 88 | 5.60 | |
| West Finchley | 77 | 5.40 | |
| High Barnet | 73 | 5.27 | |
| Cockfosters | 56 | 4.47 | |
| East Barnet | 54 | 3.52 | |
| Oakleigh | 51 | 3.46 | |
| Totteridge | 43 | 2.98 | |
Crimes in Totteridge
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 43 | 2.98 |
| Residential burglary | 7 | 0.48 |
| Burglary other | 3 | 0.21 |
| Theft of motor vehicle | 1 | 0.07 |
| Theft from motor vehicle | 4 | 0.28 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.21 |
| Violence against the person | 8 | 0.55 |
| Most serious violence | 2 | 0.14 |
| Anti-social behaviour | 26 | 1.80 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Totteridge | 49 | 43 | 55 |
| Barnet | 2129 | 1822 | 1880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Totteridge | 758 | 808 | 742 |
| Barnet | 26266 | 25707 | 26273 |
| MPS | 829347 | 823468 | 815461 |
