Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Totteridge
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000277 | 2 | 1.31 | |
| E01000278 | 2 | 1.47 | |
| E01000280 | 2 | 1.40 | |
| E01000282 | 2 | 1.31 | |
| E01000276 | 3 | 2.12 | |
| E01000283 | 3 | 2.15 | |
| E01000275 | 5 | 3.28 | |
| E01000284 | 5 | 3.34 | |
| E01000279 | 6 | 4.08 | |
| E01000281 | 13 | 9.97 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Totteridge | 43 | 2.98 | |
| Oakleigh | 53 | 3.60 | |
| Cockfosters | 60 | 4.79 | |
| East Barnet | 67 | 4.37 | |
| High Barnet | 81 | 5.85 | |
| West Finchley | 88 | 6.17 | |
| Underhill | 96 | 6.11 | |
| Hale | 98 | 6.26 | |
| Woodhouse | 102 | 6.57 | |
| Mill Hill | 104 | 6.76 | |
Crimes in Totteridge
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 43 | 2.98 |
| Residential burglary | 7 | 0.48 |
| Burglary other | 3 | 0.21 |
| Theft of motor vehicle | 1 | 0.07 |
| Theft from motor vehicle | 4 | 0.28 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.21 |
| Violence against the person | 8 | 0.55 |
| Most serious violence | 2 | 0.14 |
| Anti-social behaviour | 26 | 1.80 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Totteridge | 37 | 49 | 43 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Totteridge | 758 | 808 | 740 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
