Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Oakleigh
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000267 | 2 | 1.34 | |
| E01000272 | 2 | 1.44 | |
| E01000265 | 4 | 2.41 | |
| E01000273 | 4 | 2.74 | |
| E01000269 | 5 | 3.75 | |
| E01000270 | 5 | 3.68 | |
| E01000271 | 6 | 3.88 | |
| E01000266 | 7 | 4.67 | |
| E01000274 | 8 | 4.98 | |
| E01000268 | 10 | 7.18 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Totteridge | 43 | 2.98 | |
| Oakleigh | 53 | 3.60 | |
| Cockfosters | 60 | 4.79 | |
| East Barnet | 67 | 4.37 | |
| Brunswick Park | 77 | 5.25 | |
| High Barnet | 81 | 5.85 | |
| Underhill | 96 | 6.11 | |
| Woodhouse | 102 | 6.57 | |
| Coppetts | 126 | 8.69 | |
Crimes in Oakleigh
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 53 | 3.60 |
| Residential burglary | 6 | 0.41 |
| Burglary other | 2 | 0.14 |
| Theft of motor vehicle | 4 | 0.27 |
| Theft from motor vehicle | 6 | 0.41 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 10 | 0.68 |
| Most serious violence | 2 | 0.14 |
| Anti-social behaviour | 25 | 1.70 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Oakleigh | 79 | 92 | 53 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Oakleigh | 795 | 840 | 937 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
