Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Garden Suburb
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000213 | 0 | 0.00 | |
| E01000208 | 1 | 0.67 | |
| E01000207 | 3 | 1.98 | |
| E01000209 | 3 | 2.00 | |
| E01000210 | 4 | 2.85 | |
| E01000212 | 4 | 2.98 | |
| E01000205 | 6 | 4.16 | |
| E01000214 | 6 | 3.98 | |
| E01000206 | 10 | 6.42 | |
| E01000211 | 21 | 13.53 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Highgate | 46 | 4.38 | |
| Highgate | 55 | 5.33 | |
| Garden Suburb | 58 | 3.94 | |
| Finchley Church End | 64 | 4.63 | |
| East Finchley | 69 | 4.75 | |
| Fortis Green | 70 | 6.23 | |
| Hampstead Town | 87 | 8.19 | |
| Golders Green | 125 | 7.69 | |
| Childs Hill | 175 | 10.14 | |
Crimes in Garden Suburb
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 58 | 3.94 |
| Residential burglary | 10 | 0.68 |
| Burglary other | 3 | 0.20 |
| Theft of motor vehicle | 2 | 0.14 |
| Theft from motor vehicle | 14 | 0.95 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.14 |
| Violence against the person | 9 | 0.61 |
| Most serious violence | 2 | 0.14 |
| Anti-social behaviour | 19 | 1.29 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Garden Suburb | 78 | 91 | 58 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Garden Suburb | 1059 | 1198 | 1257 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
