Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Edgware
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000186 | 2 | 1.33 | |
| E01000187 | 7 | 4.41 | |
| E01000188 | 16 | 10.73 | |
| E01000189 | 2 | 1.33 | |
| E01000190 | 4 | 2.63 | |
| E01000191 | 6 | 4.38 | |
| E01000192 | 12 | 7.98 | |
| E01000193 | 19 | 13.28 | |
| E01000194 | 12 | 8.68 | |
| E01000195 | 3 | 1.98 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Belmont | 40 | 4.21 | |
| Burnt Oak | 78 | 5.12 | |
| Canons | 43 | 4.26 | |
| Edgware | 83 | 5.60 | |
| Edgware | 65 | 6.61 | |
| Hale | 94 | 6.00 | |
| Queensbury | 33 | 3.28 | |
| Stanmore Park | 53 | 5.68 | |
| Underhill | 88 | 5.60 | |
Crimes in Edgware
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 83 | 5.60 |
| Residential burglary | 10 | 0.67 |
| Burglary other | 2 | 0.13 |
| Theft of motor vehicle | 1 | 0.07 |
| Theft from motor vehicle | 12 | 0.81 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 1 | 0.07 |
| Violence against the person | 13 | 0.88 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 60 | 4.05 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Edgware | 111 | 83 | 97 |
| Barnet | 2129 | 1822 | 1880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Edgware | 1458 | 1555 | 1524 |
| Barnet | 26266 | 25707 | 26273 |
| MPS | 829347 | 823468 | 815461 |
