Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Finchley
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000178 | 2 | 1.31 | |
| E01000184 | 2 | 1.49 | |
| E01000179 | 3 | 2.06 | |
| E01000180 | 6 | 4.05 | |
| E01000183 | 7 | 5.01 | |
| E01000177 | 8 | 5.69 | |
| E01000181 | 9 | 5.92 | |
| E01000185 | 9 | 6.46 | |
| E01000176 | 11 | 7.24 | |
| E01000182 | 12 | 8.05 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Garden Suburb | 58 | 3.94 | |
| Finchley Church End | 64 | 4.63 | |
| East Finchley | 69 | 4.75 | |
| Highgate | 55 | 5.33 | |
| West Finchley | 88 | 6.17 | |
| Fortis Green | 70 | 6.23 | |
| Woodhouse | 102 | 6.57 | |
| Coppetts | 126 | 8.69 | |
Crimes in East Finchley
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 69 | 4.75 |
| Residential burglary | 4 | 0.28 |
| Burglary other | 8 | 0.55 |
| Theft of motor vehicle | 4 | 0.28 |
| Theft from motor vehicle | 6 | 0.41 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 3 | 0.21 |
| Violence against the person | 10 | 0.69 |
| Most serious violence | 3 | 0.21 |
| Anti-social behaviour | 26 | 1.79 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| East Finchley | 59 | 60 | 69 |
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Finchley | 972 | 880 | 1044 |
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
