Crime Mapping text view: Total notifiable offences, May 2013
Wards in Barnet
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Totteridge | 43 | 2.98 | |
| Oakleigh | 51 | 3.46 | |
| Garden Suburb | 52 | 3.53 | |
| East Barnet | 54 | 3.52 | |
| Finchley Church End | 59 | 4.27 | |
| East Finchley | 60 | 4.13 | |
| Brunswick Park | 72 | 4.91 | |
| High Barnet | 73 | 5.27 | |
| West Finchley | 77 | 5.40 | |
| Burnt Oak | 78 | 5.12 | |
| Edgware | 83 | 5.60 | |
| Underhill | 88 | 5.60 | |
| Hale | 94 | 6.00 | |
| Colindale | 96 | 6.93 | |
| Mill Hill | 101 | 6.57 | |
| Woodhouse | 101 | 6.50 | |
| Hendon | 108 | 7.02 | |
| Golders Green | 112 | 6.89 | |
| Coppetts | 116 | 8.00 | |
| West Hendon | 149 | 10.21 | |
| Childs Hill | 151 | 8.75 | |
Nearby boroughs
| Borough | Crime count![]() | Crime rate | |
|---|---|---|---|
| Harrow | 957 | 4.63 | |
| Haringey | 1683 | 7.77 | |
| Enfield | 1737 | 6.35 | |
| Barnet | 1822 | 5.79 | |
| Brent | 1841 | 6.99 | |
| Islington | 1887 | 10.73 | |
| Ealing | 2174 | 7.22 | |
| Camden | 2380 | 12.02 | |
Crimes in Barnet
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1822 | 5.79 |
| Residential burglary | 213 | 0.68 |
| Burglary other | 136 | 0.43 |
| Theft of motor vehicle | 35 | 0.11 |
| Theft from motor vehicle | 202 | 0.64 |
| Robbery business | 12 | 0.04 |
| Robbery personal | 48 | 0.15 |
| Violence against the person | 354 | 1.13 |
| Most serious violence | 48 | 0.15 |
| Anti-social behaviour | 876 | 2.78 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Barnet | 2129 | 1822 | 1880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Barnet | 26266 | 25707 | 26273 |
| MPS | 829347 | 823468 | 815461 |
