Crime Mapping text view: Total notifiable offences, April 2013
Wards in Barnet
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brunswick Park | 77 | 5.25 | |
| Burnt Oak | 78 | 5.12 | |
| Childs Hill | 175 | 10.14 | |
| Colindale | 98 | 7.07 | |
| Coppetts | 126 | 8.69 | |
| East Barnet | 67 | 4.37 | |
| East Finchley | 69 | 4.75 | |
| Edgware | 95 | 6.41 | |
| Finchley Church End | 64 | 4.63 | |
| Garden Suburb | 58 | 3.94 | |
| Golders Green | 125 | 7.69 | |
| Hale | 98 | 6.26 | |
| Hendon | 116 | 7.54 | |
| High Barnet | 81 | 5.85 | |
| Mill Hill | 104 | 6.76 | |
| Oakleigh | 53 | 3.60 | |
| Totteridge | 43 | 2.98 | |
| Underhill | 96 | 6.11 | |
| West Finchley | 88 | 6.17 | |
| West Hendon | 164 | 11.24 | |
| Woodhouse | 102 | 6.57 | |
Nearby boroughs
Borough![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barnet | 1838 | 5.84 | |
| Brent | 1856 | 7.04 | |
| Camden | 2380 | 12.02 | |
| Ealing | 2180 | 7.24 | |
| Enfield | 1746 | 6.38 | |
| Haringey | 1688 | 7.80 | |
| Harrow | 958 | 4.63 | |
| Islington | 1888 | 10.74 | |
Crimes in Barnet
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1838 | 5.84 |
| Residential burglary | 211 | 0.67 |
| Burglary other | 136 | 0.43 |
| Theft of motor vehicle | 36 | 0.11 |
| Theft from motor vehicle | 202 | 0.64 |
| Robbery business | 12 | 0.04 |
| Robbery personal | 48 | 0.15 |
| Violence against the person | 362 | 1.15 |
| Most serious violence | 49 | 0.16 |
| Anti-social behaviour | 876 | 2.78 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Barnet | 1905 | 2132 | 1838 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Barnet | 26266 | 25707 | 26272 |
| MPS | 829347 | 823468 | 815454 |
