Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in River
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000086 | 4 | 2.95 | |
| E01000085 | 7 | 4.54 | |
| E01000088 | 8 | 5.02 | |
| E01000087 | 9 | 6.78 | |
| E01000089 | 10 | 6.18 | |
| E01000090 | 10 | 6.81 | |
| E01000084 | 12 | 8.87 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| River | 60 | 5.85 | |
| Alibon | 61 | 6.56 | |
| Belvedere | 61 | 5.63 | |
| Thamesmead East | 68 | 6.35 | |
| Village | 69 | 7.10 | |
| Goresbrook | 74 | 7.16 | |
| South Hornchurch | 85 | 6.75 | |
| Thames | 108 | 12.64 | |
Crimes in River
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 60 | 5.85 |
| Residential burglary | 4 | 0.39 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 5 | 0.49 |
| Theft from motor vehicle | 6 | 0.58 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 20 | 1.95 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 37 | 3.61 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| River | 88 | 60 | 66 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| River | 991 | 939 | 1027 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
