Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Goresbrook
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000059 | 5 | 3.17 | |
| E01000057 | 8 | 6.07 | |
| E01000055 | 9 | 5.90 | |
| E01000058 | 10 | 6.68 | |
| E01000053 | 13 | 9.15 | |
| E01000054 | 16 | 10.23 | |
| E01000056 | 23 | 16.02 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Mayesbrook | 58 | 6.23 | |
| Alibon | 65 | 6.99 | |
| River | 69 | 6.73 | |
| Eastbury | 72 | 7.14 | |
| Village | 73 | 7.51 | |
| Goresbrook | 84 | 8.13 | |
| Thames | 113 | 13.22 | |
Crimes in Goresbrook
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 84 | 8.13 |
| Residential burglary | 11 | 1.06 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 4 | 0.39 |
| Theft from motor vehicle | 11 | 1.06 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 27 | 2.61 |
| Most serious violence | 5 | 0.48 |
| Anti-social behaviour | 34 | 3.29 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Goresbrook | 91 | 79 | 84 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Goresbrook | 1030 | 996 | 946 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
