Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Eastbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000045 | 19 | 12.77 | |
| E01000041 | 14 | 9.10 | |
| E01000044 | 11 | 6.91 | |
| E01000046 | 10 | 6.41 | |
| E01000040 | 8 | 5.81 | |
| E01000042 | 5 | 3.88 | |
| E01000043 | 5 | 4.02 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Abbey | 169 | 16.56 | |
| Gascoigne | 121 | 12.91 | |
| Thames | 113 | 13.22 | |
| Goresbrook | 84 | 8.13 | |
| Eastbury | 72 | 7.14 | |
| Longbridge | 61 | 6.86 | |
| Mayesbrook | 58 | 6.23 | |
Crimes in Eastbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 72 | 7.14 |
| Residential burglary | 6 | 0.59 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 4 | 0.40 |
| Theft from motor vehicle | 13 | 1.29 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 21 | 2.08 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 32 | 3.17 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Eastbury | 77 | 81 | 72 |
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eastbury | 1124 | 1179 | 949 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
