Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Eastbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000040 | 8 | 5.81 | |
| E01000041 | 12 | 7.80 | |
| E01000042 | 5 | 3.88 | |
| E01000043 | 5 | 4.02 | |
| E01000044 | 11 | 6.91 | |
| E01000045 | 17 | 11.42 | |
| E01000046 | 10 | 6.41 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Abbey | 152 | 14.89 | |
| Eastbury | 68 | 6.74 | |
| Gascoigne | 112 | 11.95 | |
| Goresbrook | 74 | 7.16 | |
| Longbridge | 53 | 5.96 | |
| Mayesbrook | 57 | 6.12 | |
| Thames | 108 | 12.64 | |
Crimes in Eastbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 68 | 6.74 |
| Residential burglary | 6 | 0.59 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 4 | 0.40 |
| Theft from motor vehicle | 11 | 1.09 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 21 | 2.08 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 32 | 3.17 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Eastbury | 81 | 68 | 56 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eastbury | 1124 | 1179 | 949 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
