Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Becontree
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000024 | 4 | 2.99 | |
| E01000025 | 7 | 4.44 | |
| E01000019 | 9 | 6.20 | |
| E01000020 | 11 | 6.82 | |
| E01000022 | 10 | 6.98 | |
| E01000021 | 18 | 11.78 | |
| E01000023 | 18 | 14.55 | |
| E01000026 | 21 | 16.55 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Newbury | 58 | 4.44 | |
| Parsloes | 45 | 4.98 | |
| Longbridge | 53 | 5.96 | |
| Mayesbrook | 57 | 6.12 | |
| Mayfield | 70 | 6.24 | |
| Goodmayes | 70 | 6.37 | |
| Valence | 61 | 6.95 | |
| Becontree | 98 | 8.56 | |
| Seven Kings | 112 | 9.40 | |
Crimes in Becontree
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 98 | 8.56 |
| Residential burglary | 20 | 1.75 |
| Burglary other | 5 | 0.44 |
| Theft of motor vehicle | 7 | 0.61 |
| Theft from motor vehicle | 6 | 0.52 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.26 |
| Violence against the person | 17 | 1.48 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 34 | 2.97 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Becontree | 79 | 98 | 80 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Becontree | 1238 | 1122 | 1148 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
