Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Abbey
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000006 | 12 | 7.64 | |
| E01000007 | 23 | 15.49 | |
| E01000008 | 8 | 5.69 | |
| E01000009 | 13 | 8.50 | |
| E01000010 | 85 | 58.95 | |
| E01000011 | 8 | 5.75 | |
| E01000012 | 3 | 2.17 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Abbey | 152 | 14.89 | |
| Eastbury | 68 | 6.74 | |
| Gascoigne | 112 | 11.95 | |
| Little Ilford | 107 | 8.03 | |
| Longbridge | 53 | 5.96 | |
| Loxford | 141 | 10.38 | |
| Thames | 108 | 12.64 | |
| Wall End | 78 | 6.03 | |
Crimes in Abbey
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 152 | 14.89 |
| Residential burglary | 1 | 0.10 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 0.20 |
| Theft from motor vehicle | 18 | 1.76 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 11 | 1.08 |
| Violence against the person | 24 | 2.35 |
| Most serious violence | 6 | 0.59 |
| Anti-social behaviour | 79 | 7.74 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Abbey | 173 | 152 | 170 |
| Barking & Dagenham | 1440 | 1355 | 1360 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Abbey | 2564 | 2599 | 2348 |
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815461 |
