Crime Mapping text view: Total notifiable offences, April 2013
Wards in Barking & Dagenham
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Parsloes | 51 | 5.64 | |
| Eastbrook | 61 | 6.04 | |
| Mayesbrook | 58 | 6.23 | |
| River | 69 | 6.73 | |
| Longbridge | 61 | 6.86 | |
| Alibon | 65 | 6.99 | |
| Eastbury | 72 | 7.14 | |
| Valence | 63 | 7.18 | |
| Village | 73 | 7.51 | |
| Chadwell Heath | 75 | 8.07 | |
| Goresbrook | 84 | 8.13 | |
| Whalebone | 82 | 8.54 | |
| Becontree | 103 | 9.00 | |
| Heath | 90 | 9.33 | |
| Gascoigne | 121 | 12.91 | |
| Thames | 113 | 13.22 | |
| Abbey | 169 | 16.56 | |
Nearby boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Bexley | 941 | 4.31 | |
| Havering | 1247 | 5.56 | |
| Redbridge | 1634 | 6.85 | |
| Greenwich | 1614 | 7.53 | |
| Barking & Dagenham | 1360 | 8.30 | |
| Newham | 2307 | 9.46 | |
Crimes in Barking & Dagenham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1360 | 8.30 |
| Residential burglary | 152 | 0.93 |
| Burglary other | 33 | 0.20 |
| Theft of motor vehicle | 78 | 0.48 |
| Theft from motor vehicle | 159 | 0.97 |
| Robbery business | 2 | 0.01 |
| Robbery personal | 38 | 0.23 |
| Violence against the person | 302 | 1.84 |
| Most serious violence | 35 | 0.21 |
| Anti-social behaviour | 554 | 3.38 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Barking & Dagenham | 1492 | 1442 | 1360 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Barking & Dagenham | 19850 | 19177 | 18781 |
| MPS | 829347 | 823468 | 815454 |
