Crime Mapping text view: Total notifiable offences, December 2011
London boroughs
Borough![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barking & Dagenham | 1463 | 8.92 | |
| Barnet | 2044 | 6.50 | |
| Bexley | 846 | 3.88 | |
| Brent | 2462 | 9.34 | |
| Bromley | 1889 | 6.39 | |
| Camden | 2746 | 13.87 | |
| Croydon | 2328 | 7.04 | |
| Ealing | 2378 | 7.90 | |
| Enfield | 1657 | 6.06 | |
| Greenwich | 1912 | 8.92 | |
| Hackney | 1888 | 9.31 | |
| Hammersmith & Fulham | 1920 | 11.62 | |
| Haringey | 2152 | 9.94 | |
| Harrow | 1153 | 5.58 | |
| Havering | 1312 | 5.85 | |
| Hillingdon | 2027 | 8.34 | |
| Hounslow | 1797 | 8.46 | |
| Islington | 1955 | 11.12 | |
| Kensington & Chelsea | 1739 | 10.94 | |
| Kingston upon Thames | 975 | 6.62 | |
| Lambeth | 2804 | 10.53 | |
| Lewisham | 2040 | 8.20 | |
| Merton | 1086 | 5.78 | |
| Newham | 2281 | 9.35 | |
| Redbridge | 1824 | 7.64 | |
| Richmond Upon Thames | 950 | 5.51 | |
| Southwark | 2738 | 11.18 | |
| Sutton | 890 | 4.95 | |
| Tower Hamlets | 2081 | 10.61 | |
| Waltham Forest | 1877 | 8.60 | |
| Wandsworth | 1962 | 7.54 | |
| Westminster | 5144 | 28.38 | |
Crimes in Metropolitan Police District
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 62578 | 8.73 |
| Residential burglary | 6267 | 0.87 |
| Burglary other | 2440 | 0.34 |
| Theft of motor vehicle | 1823 | 0.25 |
| Theft from motor vehicle | 5408 | 0.75 |
| Robbery business | 245 | 0.03 |
| Robbery personal | 2672 | 0.37 |
| Violence against the person | 11766 | 1.64 |
| Most serious violence | 599 | 0.08 |
| Anti-social behaviour | 25709 | 3.59 |
Last three months trend
| Area | October | November | December |
|---|---|---|---|
| MPS | 68473 | 68928 | 62578 |
Annual crime count
| Area | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|
| MPS | 845036 | 829319 | 753876 |
